Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Regular | vs Sisters HS | Sisters High School | . | |||
(A) | Regular | vs Hidden Valley | Hidden Valley High School | . | |||
(A) | Regular | vs North Marion | North Marion High School | . | |||
(H) | Regular | vs Tillamook | Taylor St Field | . | |||
(H) | Regular | vs Creswell | Taylor St Field | . | |||
(A) | Regular | vs Salem Academy Christian | Salem Academy High School | . | |||
(H) | Regular | vs Mazama | Taylor St Field | . | |||
(A) | Regular | vs Marshfield HS | Marshfield High School | . | |||
(H) | Regular | vs Elmira HS | Taylor St Field | . | |||
(A) | Regular | vs Siuslaw | Siuslaw High School | . | |||
(A) | Regular | vs Marist | Marist High School | . | |||
(H) | Regular | vs Junction City HS | Taylor St Field | . | |||
(H) | Regular | vs Marshfield HS | Taylor St Field | . | |||
(A) | Regular | vs Elmira HS | Elmira High School | . | |||
(H) | Regular | vs Siuslaw | Taylor St Field | . | |||
(H) | Regular | vs Marist | Taylor St Field | . | |||
(A) | Regular | vs Junction City HS | Junction City High School | . |
https://cglions.org